ANNEXURE-X
Requirement of staff and space for cadre management cell to be created in DOPM
| Sl. No. | Post | Strength |
Space requirement for one officer (in Sq. ft.) |
Total Requirement of space (in Sq.ft.) |
| 1 | Additional/Joint Commissioner | 3 | 250 | 750 |
| 2 | Dy./Assistant Commissioner | 10 | 200 | 2000 |
| 3 | Superintendent | 8 | 160 | 1280 |
| 4 | Appraiser | 2 | 160 | 320 |
| 5 | Inspector/P.O./Examiner | 10 | 120 | 1200 |
| 6 | D.O.S.L-I | 2 | 40 | 80 |
| 7 | D.O.S.L-II | 8 | 40 | 320 |
| 8 | STA | 5 | 40 | 200 |
| 9 | TA | 5 | 40 | 200 |
| 10 | Stenographer Grade-I / II /III | 8 | 40 | 320 |
| 11 | Sepoys | 10 |
25% of the space required |
260 |
| Total |
71 |
6930 |
||
| Total expenditure @ Rs. 37/- per Sq.Ft. per month (CPWD Rate for Rajendra Place as on date) | Rs. 2,56,410/- | |||